Warm water waves and sunshine provided perfect conditions for the 7th Annual Point Michaud Surf Classic last weekend on Cape Breton Island.
A total of 50 competitors participated in the contest. The youngest competitor was 7 years old and the oldest was 77.
All divisions in the contest were run on Saturday. That night, participants were entertained by musical guests Jackson Transit at the Point Michaud surf house. Sunday was set aside for a fun surf day.
7th Annual Point Michaud Surf Classic Contest Results (August 28, 2010) | |||
Surfboard |
1st Place
|
2nd Place
|
3rd Place
|
Boys under 8 | Rory MacIntosh | ||
Girls under 10 | Carlee Richards McNeil | ||
Boys under 10 | Olivier Broussard | ||
Girls under 12 | Jenna MacPhee | Paryse Broussard | |
Girls over 13 | Chelsea Peters | Nicole Boudreau | |
Jr. Boys 14-15 | Tristan Martell | Gary Peters | Colin Colson |
Jr. Boys 16-18 | Matt Obrien | Craig Colson | Guifre Bantjes Drew MacPherson |
Women under 29 | Carli Boers | Erica MacDonald | Terrilyn Boudreau |
Women over 30 | Michelle Richards | Natasha Carter | Nancy Taylor |
Men under 29 | Trevor Thorpe | Jeff Waidson | Brian McInnis |
Men under 39 | Ritchie McDonald | Rich MacIntosh | Wayne McKay |
Men over 40 | Claude Broussard | Rod Bantjes | Darrell Peters |
Masters | George Grinnell | Gerrard Taylor | |
Longboard Open | Michelle Richards | Tristen Martell | Trevor Thorpe |
Shortboard Open | Tristen Martell | Dustin Martell | Matt Obrien |
Body Board Open | Tristan Martell | Dustin Martell | Jenna MacPhee |
Skim Board Open | Luke Shiels | Gary Peters | Colin Colson |
Kayak Surf | Aberhart Witt | Mark Vanderhoden | Tristan Martell Rod Bantjes |
Surf Team Relay: | |||
1st Beach Bums – Matt Obrien, Jeff Waidson, Trevor Thorpe, Chelsea Peters | |||
2nd LT – Colin Colson, Craig Colson, Doug Colson, Luke Shiels | |||
3rd Yahr – Carli Boers, Tristen Martell, Dustin Martell, Ricky Marten | |||
4th Taylors – Gerrard Taylor, Rich MacIntosh, Claude Broussard, Chris Oake | |||
5th Zebras – Geifre Bantjes, Rod Bantjes, Wayne McKay, Drew MacPherson | |||
6th Skippies – Christine Reeves, Sarah Beth, Bendon Johnston, Sandy Muir | |||
Team Body Surf Expression Session: | |||
1st LT – Colin Colson, Craig Colson, Doug Colson, Luke Shiels | |||
2nd Yahr – Carli Boers, Tristen Martell, Dustin Martell, Ricky Marten | |||
3rd Point Michaud – Claude, Olivier & Paryse Broussard, Rory MacIntosh | |||
4th Nothing – Cathy, Michelle, Logan, Molly MacPhee | |||
5th Joes – Wayne MacKay, Darrel Peters, Joey, George Grinell | |||
6th Us – Jenna & Meghan MacPhee, Austin & Alley Fraser | |||
Top Water Awards: | |||
Top Kid (boy) – Rory MacIntosh | |||
Top Kid (girl) – Carlee Richards MacNeil | |||
Top Girl – Jenna MacPhee | |||
Top Boy – Olivier Broussard | |||
Top Jr. Girl – Chelsea Peters | |||
Top Jr. Boy – Tristan Martel | |||
Top Women (20’s) – Carli Boers | |||
Top Women (30’s) – Michelle Richards | |||
Top Women (40’s) – Nancy Taylor | |||
Top Man (20’s) – Trevor Thorpe | |||
Top Man (30’s) – Rich MacIntosh | |||
Top Man (40’s) – Claude Broussard | |||
Top Master – Gerrard Taylor | |||
Top Water Families: | |||
Colsons (Lawerencetown) | |||
Peters (East Hants) | |||
Broussard (Port Hawkesbury) | |||
Taylors (Rockdale) | |||
Martell (St. Peters) |