With Fall Programing wrapping up, the PRCC has open slots available for the gymnasium. The table below shows time-slots when the gym is available.
Phone the front-desk (852-2711) or email admin@prospectcommunities.com to secure your spot. The full gym rents for $34/hr and 1/2 gym is $17/hr. Visit http://centre.prospectcommunities.com/booking for more information on bookings.
| Sunday | Nov 27th | 10am-12 noon | |
| 1-4pm | |||
| Monday | Nov 28th | 7-10pm | 1/2 Gym |
| Wednesday | Nov 30th | 6-7pm | |
| Saturday | Dec 3rd | 10am-1pm | |
| 2:30-4pm | |||
| 5-6pm | |||
| Sunday | Dec 4th | 10am-12 noon | |
| 3:30-5:30pm | |||
| Tuesday | Dec 6th | 8:30-10pm | |
| Wednesday | Dec 7th | 6-7pm | |
| 8:30-10pm | |||
| Thursday | Dec 8th | 7:30-10pm | |
| Saturday | Dec 10th | 4:30-6pm | |
| Sunday | Dec 11th | 12-2pm | |
| 3-5:30pm | |||
| Monday | Dec 12th | 6-10pm | |
| Tuesday | Dec 13th | 8:30-10pm | |
| Wednesday | Dec 14th | 8:30-10pm | |
| Thursday | Dec 15th | 6-10pm | |
| Saturday | Dec 17th | 1-6pm | |
| Sunday | Dec 18th | 10-2pm | |
| 3-5:30pm | |||
| Monday | Dec 19th | 6-10pm | |
| Tuesday | Dec 20th | 6-7pm | |
| 8-10pm | |||
| Wednesday | Dec 21st | 8:30-10pm | |
| Thursday | Dec 22nd | 6-10pm | |
| Friday | Dec 23rd | 6-10pm | |
| Saturday | Dec 24th | 8am-12 noon | |
