<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; haligonia.ca</title>
	<atom:link href="https://haligonia.ca/category/halifax-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://haligonia.ca</link>
	<description>Halifax&#039;s most followed info source</description>
	<lastBuildDate>Tue, 29 Sep 2026 19:00:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.12</generator>

<image>
	<url>https://haligonia.ca/wp-content/uploads/2020/04/cropped-favicon-1-32x32.jpg</url>
	<title>News &#8211; haligonia.ca</title>
	<link>https://haligonia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Halifax Water files rate application seeking 8.4 per cent increase in 2027 and 8.2 per cent in 2028</title>
		<link>https://haligonia.ca/halifax-water-files-rate-application-seeking-8-4-per-cent-increase-in-2027-and-8-2-per-cent-in-2028-322878/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 18:54:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322878</guid>

					<description><![CDATA[<img width="662" height="439" src="https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image.png 940w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-120x80.png 120w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-768x509.png 768w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-561x372.png 561w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-364x241.png 364w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-728x482.png 728w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-608x403.png 608w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-758x502.png 758w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-72x48.png 72w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-145x96.png 145w" sizes="(max-width: 662px) 100vw, 662px" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-150x150.png 150w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-192x192.png 192w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-384x384.png 384w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-110x110.png 110w, https://haligonia.b-cdn.net/wp-content/uploads/2024/04/Faucet-aerator-main-image-220x220.png 220w" sizes="(max-width: 150px) 100vw, 150px" />Halifax Water Release: Halifax Water has filed a General Rate Application (GRA) with the Nova Scotia Regulatory and Appeals Board (NSRAB), seeking approval to increase the average residential bill by 8.4 per cent effective April 1, 2027, and by a further 8.2 per cent effective April 1, 2028. The proposed increases have not been approved [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/halifax-water-files-rate-application-seeking-8-4-per-cent-increase-in-2027-and-8-2-per-cent-in-2028-322878/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>RCMP charge high-risk offender with forcible confinement, robbery, and firearms offences</title>
		<link>https://haligonia.ca/rcmp-charge-high-risk-offender-with-forcible-confinement-robbery-and-firearms-offences-322876/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 17:57:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322876</guid>

					<description><![CDATA[<img width="662" height="443" src="https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge.webp" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge.webp 1024w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-120x80.webp 120w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-768x514.webp 768w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-561x375.webp 561w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-364x243.webp 364w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-728x487.webp 728w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-608x407.webp 608w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-758x507.webp 758w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-72x48.webp 72w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-144x96.webp 144w" sizes="(max-width: 662px) 100vw, 662px" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-150x150.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-150x150.webp 150w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-192x192.webp 192w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-384x384.webp 384w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-110x110.webp 110w, https://haligonia.b-cdn.net/wp-content/uploads/2024/03/rcmp-badge-220x220.webp 220w" sizes="(max-width: 150px) 100vw, 150px" />RCMP release: Colchester County District RCMP has charged a man after an initial report of shots fired at a vehicle. On September 23, Sipekne’katik RCMP Detachment responded to a report that a man had shot a vehicle the previous day while people were inside. Through the investigation, officers learned a man was in a vehicle [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/rcmp-charge-high-risk-offender-with-forcible-confinement-robbery-and-firearms-offences-322876/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>It&#8217;s that time of year: Weekly green cart collection ends October 2nd</title>
		<link>https://haligonia.ca/its-that-time-of-year-weekly-green-cart-collection-ends-october-2nd-322870/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 14:19:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322870</guid>

					<description><![CDATA[<img width="662" height="441" src="https://haligonia.b-cdn.net/wp-content/uploads/2021/12/hrm-halifax-flag-logo.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2021/12/hrm-halifax-flag-logo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />HRM release: The Halifax Regional Municipality is advising residents that weekly green cart collection ends on Friday, Oct. 2, in all communities across the municipality. To ensure collection, residents should place materials curbside the evening before their collection day. Collection can begin as early as 7 a.m. To find your collection schedule, visit&#160;our website. The [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/its-that-time-of-year-weekly-green-cart-collection-ends-october-2nd-322870/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Thieves took an F-150 in Lawrencetown without realizing it was broadcasting its location</title>
		<link>https://haligonia.ca/thieves-took-an-f-150-in-lawrencetown-without-realizing-it-was-broadcasting-its-location-322858/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 21:18:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322858</guid>

					<description><![CDATA[<img width="662" height="364" src="https://haligonia.b-cdn.net/wp-content/uploads/2022/03/handcuffs-3655288_1920.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2022/03/handcuffs-3655288_1920-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />RCMP release: RCMP Halifax Regional Detachment has arrested a woman after recovering a stolen vehicle in Porters Lake.&#160;&#160;&#160;&#160; On September 23, at approximately 10:45 p.m., RCMP responded to a report that a Ford F150 had been stolen from a driveway on Robinson Rd. in Lawrencetown.&#160; Officers learned that the truck was equipped with a tracking [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/thieves-took-an-f-150-in-lawrencetown-without-realizing-it-was-broadcasting-its-location-322858/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Planned water shutdown at Cobequid Community Health Centre’s emergency department</title>
		<link>https://haligonia.ca/planned-water-shutdown-at-cobequid-community-health-centres-emergency-department-322849/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 18:05:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322849</guid>

					<description><![CDATA[<img width="662" height="253" src="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-1024x392.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-1024x392.png 1024w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-120x46.png 120w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-768x294.png 768w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-1536x588.png 1536w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-561x215.png 561w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-1122x429.png 1122w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-364x139.png 364w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-728x279.png 728w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-608x233.png 608w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-758x290.png 758w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-1152x441.png 1152w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16.png 1652w" sizes="(max-width: 662px) 100vw, 662px" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-150x150.png 150w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-192x192.png 192w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-384x384.png 384w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-110x110.png 110w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/unnamed-16-220x220.png 220w" sizes="(max-width: 150px) 100vw, 150px" />Release: Due to the need for water system repairs at Cobequid Community Health Centre, there will be a planned, temporary water shutdown, beginning the evening of Tuesday, Sept. 29. To ensure all repairs can be completed, the emergency department is expected to delay opening until 10 a.m. on Wednesday, Sept. 30. If you have a [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/planned-water-shutdown-at-cobequid-community-health-centres-emergency-department-322849/">More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 27/40 objects using Redis
Page Caching using Disk: Enhanced 
Content Delivery Network via haligonia.b-cdn.net
Minified using Disk

Served from: haligonia.ca @ 2026-09-30 13:33:37 by W3 Total Cache
-->