**** Recall via Health Canada
| Brand | Product | Size | UPC | Codes |
|---|---|---|---|---|
| Compliments | Sweet Kale Blend | 255 g | 0 68820 13305 6 | All units sold up to and including October 31, 2019 |
| Compliments | Vegetable Platter with a Ranch Dip | 680 g | 0 55742 53490 0 | All units sold up to and including October 31, 2019 |
| Compliments | Broccolini | 170 g | 0 68820 13307 0 | All units sold up to and including October 31, 2019 |
| Compliments | Cauliettes – Chopped Cauliflower | 397 g | 0 68820 13254 7 | All units sold up to and including October 31, 2019 |
| Compliments | Power Green Blend | 284 g | 0 68820 13304 9 | All units sold up to and including October 31, 2019 |
| Compliments | Green Beans | 340 g | 0 68820 10625 8 | All units sold up to and including October 31, 2019 |
HRP release: On December 6 at approximately 12:20 p.m., officers responded to a report of…
Organising a move is always a complex undertaking, and when it comes to office moves,…
Source: Pexels One recent trend with regulated gambling platforms in Canada has to do…
Updated Dec 8 12:55pm Halifax Water release: The Halifax Regional Municipality is advising residents of the following update regarding the water…
Environment Canada release: 4:41 AM AST Sunday 7 December 2025 Alberta clipper to bring snow…
RCMP release: Colchester County District RCMP has charged a man after locating a stolen vehicle…