<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haligonia.ca</title>
	<atom:link href="https://haligonia.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://haligonia.ca</link>
	<description>Halifax&#039;s most followed info source</description>
	<lastBuildDate>Fri, 04 Sep 2026 19:23:14 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.10</generator>

<image>
	<url>https://haligonia.ca/wp-content/uploads/2020/04/cropped-favicon-1-32x32.jpg</url>
	<title>haligonia.ca</title>
	<link>https://haligonia.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Speaker lifts Province House gallery bans issued after March 24 disruption</title>
		<link>https://haligonia.ca/speaker-lifts-province-house-gallery-bans-issued-after-march-24-disruption-322340/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 19:22:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322340</guid>

					<description><![CDATA[<img width="662" height="497" src="https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-1024x768.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-1024x768.jpg 1024w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-300x225.jpg 300w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-768x576.jpg 768w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-192x144.jpg 192w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-384x288.jpg 384w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-90x67.jpg 90w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-180x135.jpg 180w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-561x421.jpg 561w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-1122x842.jpg 1122w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-364x273.jpg 364w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-728x546.jpg 728w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-608x456.jpg 608w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-758x569.jpg 758w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-1152x864.jpg 1152w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-64x48.jpg 64w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-128x96.jpg 128w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-313x235.jpg 313w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia.jpg 1200w" sizes="(max-width: 662px) 100vw, 662px" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-150x150.jpg 150w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-192x192.jpg 192w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-384x384.jpg 384w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-110x110.jpg 110w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-220x220.jpg 220w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-440x440.jpg 440w, https://haligonia.b-cdn.net/wp-content/uploads/2020/05/1200px-Province_House_Nova_Scotia-311x311.jpg 311w" sizes="(max-width: 150px) 100vw, 150px" />Provincial release: &#8211;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-&#8211;NOTE: The following is a statement from Danielle Barkhouse, Speaker of the House of Assembly.&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Since the spring sitting of the legislature, I have been speaking with constituents and interested persons from around the province who have offered their opinions on the temporary bans issued following the March 24 disruption in the gallery. [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/speaker-lifts-province-house-gallery-bans-issued-after-march-24-disruption-322340/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Watchdog fines Nova Scotia Gaming Corporation for anti-money laundering violations</title>
		<link>https://haligonia.ca/watchdog-fines-nova-scotia-gaming-corporation-for-anti-money-laundering-violations-322332/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 12:57:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322332</guid>

					<description><![CDATA[<img width="662" height="441" src="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-1024x682.png" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-1024x682.png 1024w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-120x80.png 120w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-768x512.png 768w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-561x374.png 561w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-1122x747.png 1122w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-364x243.png 364w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-728x485.png 728w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-608x405.png 608w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-758x505.png 758w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-1152x767.png 1152w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM.png 1456w" sizes="(max-width: 662px) 100vw, 662px" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" srcset="https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-150x150.png 150w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-192x192.png 192w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-384x384.png 384w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-110x110.png 110w, https://haligonia.b-cdn.net/wp-content/uploads/2026/09/Screenshot-2026-09-04-at-9.57.15 AM-220x220.png 220w" sizes="(max-width: 150px) 100vw, 150px" />Release: FINTRAC announced today that it has imposed an administrative monetary penalty on Nova Scotia Gaming Corporation. Following a compliance examination, this reporting entity in the casino sector, headquartered in Halifax, Nova Scotia, was imposed an administrative monetary penalty of $231,826 on July 23, 2026, for non-compliance with Part 1 of the Proceeds of Crime [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/watchdog-fines-nova-scotia-gaming-corporation-for-anti-money-laundering-violations-322332/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Heavy Rainfall Warning: 50 to 80mm (Posted 9am Sep 24)</title>
		<link>https://haligonia.ca/heavy-rainfall-warning-50-to-80mm-posted-9am-sep-24-322329/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 12:18:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322329</guid>

					<description><![CDATA[<img width="662" height="372" src="https://haligonia.b-cdn.net/wp-content/uploads/2023/06/LAARJJG73BFMDASZEBU6HBL5YI.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2023/06/LAARJJG73BFMDASZEBU6HBL5YI-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Via Environment Canada: Environment and Climate Change Canada has issued a rainfall warning covering Halifax Metro and Halifax County West, Hants County, Colchester County &#8211; Cobequid Bay, and Cumberland County &#8211; Minas Shore. Total rainfall of 50 to 80 mm is expected from now until Saturday. A developing and slow-moving weather system is bringing periods [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/heavy-rainfall-warning-50-to-80mm-posted-9am-sep-24-322329/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s open and what&#8217;s closed in Halifax on Labour Day weekend 2026</title>
		<link>https://haligonia.ca/whats-open-whats-closed-in-halifax-on-labour-day-weekend-2026-322306/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 16:53:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322306</guid>

					<description><![CDATA[<img width="662" height="441" src="https://haligonia.b-cdn.net/wp-content/uploads/2021/12/hrm-halifax-flag-logo.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2021/12/hrm-halifax-flag-logo-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />Labour Day lands on&#160;Monday, Sept. 7&#160;this year, and it’s one of the few holidays Canada can actually take credit for inventing. It grew out of an 1872 printers’ strike in Toronto and became an official national holiday in July 1894, signed into law by Prime Minister&#160;John Sparrow David Thompson, a Halifax boy, born here in [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/whats-open-whats-closed-in-halifax-on-labour-day-weekend-2026-322306/">More</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Free transit pass program continues for this school year</title>
		<link>https://haligonia.ca/free-transit-pass-program-continues-for-this-school-year-322290/</link>
		
		<dc:creator><![CDATA[Haligonia]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 19:29:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://haligonia.ca/?p=322290</guid>

					<description><![CDATA[<img width="662" height="444" src="https://haligonia.b-cdn.net/wp-content/uploads/2023/02/merlin-310241-NS-07062022-Halifax-Transit-KR.jpg" class="attachment-large size-large wp-post-image" alt="" decoding="async" loading="lazy" /><img width="150" height="150" src="https://haligonia.b-cdn.net/wp-content/uploads/2023/02/merlin-310241-NS-07062022-Halifax-Transit-KR-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" />HRM release: The Halifax Regional Municipality is announcing that the Student Transit Pass Program will continue for the 2026/27 school year. Eligible students in grades 7 through 12 will receive a free annual transit pass for the 2026/27 school year,&#160;providing unlimited travel on all Halifax Transit services, including bus, Access-A-Bus&#160;and ferry. Passes are valid from [&#8230;] <a class="g1-link g1-link-more" href="https://haligonia.ca/free-transit-pass-program-continues-for-this-school-year-322290/">More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 27/35 objects using Redis
Page Caching using Disk: Enhanced 
Content Delivery Network via haligonia.b-cdn.net
Minified using Disk

Served from: haligonia.ca @ 2026-09-08 08:27:44 by W3 Total Cache
-->