Health Canada release:
Health Canada announced that fresh cut cantaloupe products have been recalled due to potential Salmonella contamination, prompting a nationwide alert. This recall encompasses a range of products, with all best-before dates from 2023.OC24 up to and including 2023.NO11 affected.
Affected Products:
Brand | Product | Size | UPC | Codes |
---|---|---|---|---|
None | Cantaloupe | Variable | Contains 252270 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Cantaloupe Cubed Small | 300 g | Contains 237100 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Cantaloupe Halves | 600 g | Contains 255520 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Cantaloupe Slices | 455 g | Contains 237108 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Cantaloupe Slices | Variable | Contains 230097 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Cantaloupe Spears | 730 g | Contains 242202 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Fruit Salad Large | 750 g | Contains 250569 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Fruit Salad Small | 440 g | Contains 250565 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Fruit Snack Tray | 530 g | Contains 257853 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Fruit Spears | 770 g | Contains 242203 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Fruit Tray for Two | 600 g | Contains 257790 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Large Fresh Fruit Salad | Variable | Contains 252265 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Large Fruit Platter with Dip | 2.22 kg | Contains 231800 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Large Fruit Tray | 2.3 kg | Contains 257960 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Mixed Melon | Variable | Contains 252269 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Mixed Melon Cubed Large | 540 g | Contains 250568 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Party Size Fruit Tray | 4.15 kg | Contains 255775 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Platter Fruit and Grapes Large | 2.2 kg | Contains 242210 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Platter Fruit and Grapes Small | 1.2 kg | Contains 242211 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Sliced Fruit Tray | 1.3 kg | Contains 258161 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Small Cantaloupe | Variable | Contains 258138 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Small Fresh Fruit Salad | Variable | Contains 252231 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Small Fruit Platter with Dip | 1.17 kg | Contains 252208 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Small Fruit Tray | 1.2 kg | Contains 257972 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Small Mixed Melon | Variable | Contains 258137 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Snack Cup Fresh Fruit | 200 g | Contains 257044 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Tri-pack Fruit Tray | 1.2 kg | Contains 259870 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
None | Tropical Tri Pack Fruit Tray | 960 g | Contains 250011 | All best before dates from 2023.OC24 up to and including 2023.NO11 |
Issue The recall has been initiated due to concerns of potential Salmonella contamination in the affected products.
What You Should Do
- If you suspect that you have fallen ill after consuming any of the recalled products, it is advisable to contact your healthcare provider immediately.
- Examine your pantry for any recalled products and refrain from consuming them.
- Avoid serving, using, selling, or distributing the recalled products.
- Discard the recalled items or return them to the store where they were purchased.
It is important to note that food contaminated with Salmonella may not exhibit any visible signs of spoilage, making it imperative to follow these safety precautions. Vulnerable groups such as young children, pregnant women, the elderly, and individuals with weakened immune systems are particularly susceptible to serious and potentially life-threatening infections. Common short-term symptoms of Salmonella poisoning include fever, headache, vomiting, nausea, abdominal cramps, and diarrhea, while long-term complications may include severe arthritis. Stay informed and prioritize your health by taking these necessary precautions in light of this recall.