Winter may be harsh, and during the winter, the temperatures drop to the point of freezing and snow falls on the ground, straining your boiler to its limits to maintain that warmth in your house and keep the water hot. Most Ontario homeowners may not think of a boiler check until the last minute, causing the boiler to break down, resulting in high bills or even serious accidents, such as leaks (assuming that you are not near the boiler). This manual will assist you in giving your boiler a self-inspection, which points out the most important parts to look at and also to spot any hidden problems in your boiler that you might not have noticed before.
Although these measures enable you to identify the problems in their initial phases, keep in mind that repairing a system should be done by professionals, so you can find plumbing services St. Catharines with Superior Plumbing and Heating, in case something seems wrong.
Why Check Your Boiler Now? The Basics
A pre-winter boiler inspection averts disaster and conserves money, because the cold spurts in St. Catharines tend to reveal the cracks in systems left unattended. Begin their visual inspection: rust, leaks, or strange smells around the unit. Check the thermostat by closing it to a higher temperature and listening to it start up- If it does not start, it may be a sign of wiring problems. Turn hot water taps on to make sure that there is no change in the flow; a slow flow is an indication of a build-up. And lastly, record any unusual sounds such as banging, which could be air in pipes or pump issues. These guidelines will give you an idea of whether it is a do-it-yourself job or it is time to call in the boiler repairman.
If you’re looking for the right water heater for your home, these Navien models are an excellent place to start. Whether you need a high-efficiency tankless system, a powerful combi-boiler, or an ultra-efficient heat pump unit, this lineup covers every home size and budget.
Navien Water & Combi Heater Selection Table
| Model | Category | Fuel | Max Input / Capacity | Install Type | Typical Home Size / Baths | Key Features | Best For | |
|---|---|---|---|---|---|---|---|---|
| 1 | NPE-150S2 | Condensing tankless | NG/LP | 120,000 BTU/h | Indoor/Outdoor | 1–2 baths | Compact, high efficiency | Small homes, condos |
| 2 | NPE-180S2 | Condensing tankless | NG/LP | 150,000 BTU/h | Indoor/Outdoor | 2–3 baths | Popular mid-size unit | Typical family homes |
| 3 | NPE-210S2 | Condensing tankless | NG/LP | 180,000 BTU/h | Indoor/Outdoor | 2.5–3.5 baths | Higher flow rate | Busy households with overlapping showers |
| 4 | NPE-240S2 | Condensing tankless | NG/LP | 199,900 BTU/h | Indoor/Outdoor | 3–4+ baths | Maximum output in S2 line | Large homes, higher demand |
| 5 | NPE-180A2 | Advanced condensing tankless | NG/LP | 150,000 BTU/h | Indoor/Outdoor | 2–3 baths | Built-in recirculation and buffer tank | Homes wanting faster hot water at taps |
| 6 | NPE-210A2 | Advanced condensing tankless | NG/LP | 180,000 BTU/h | Indoor/Outdoor | 2.5–3.5 baths | Balanced price, flow and features | Most homeowners upgrading from tank |
| 7 | NPE-240A2 | Advanced condensing tankless | NG/LP | 199,900 BTU/h | Indoor/Outdoor | 3–4+ baths | Top capacity, cascade options | Large homes, light commercial |
| 8 | NHW-160SE | Non-condensing tankless | NG/LP | 160,000 BTU/h | Outdoor | 1–2 baths | Simpler non-condensing design, lower cost | Warm regions, outdoor installs |
| 9 | NHW-180SE | Non-condensing tankless | NG/LP | 180,000 BTU/h | Outdoor | 2–3 baths | Medium flow non-condensing | Homes with existing outdoor tankless |
| 10 | NHW-199SE | Non-condensing tankless | NG/LP | 199,900 BTU/h | Outdoor | ~3 baths | High output in NHW line | Larger outdoor-only applications |
| 11 | NPN-160U | Non-condensing universal | NG/LP | 160,000 BTU/h | Indoor/Outdoor | 1–2 baths | Flexible indoor/outdoor installation | Homes with difficult venting paths |
| 12 | NPN-180U | Non-condensing universal | NG/LP | 180,000 BTU/h | Indoor/Outdoor | 2–3 baths | Mid-size universal model | Indoor non-condensing installs |
| 13 | NPN-199U | Non-condensing universal | NG/LP | 199,900 BTU/h | Indoor/Outdoor | ~3 baths | Highest input in NPN-U series | Large homes in mild climates |
| 14 | NPN-160E | Non-condensing exterior | NG/LP | 160,000 BTU/h | Outdoor | 1–2 baths | Exterior-only, wall-hung | Space-saving outdoor applications |
| 15 | NPN-180E | Non-condensing exterior | NG/LP | 180,000 BTU/h | Outdoor | 2–3 baths | Higher flow exterior unit | Homes that already use outdoor heaters |
| 16 | NPN-199E | Non-condensing exterior | NG/LP | 199,900 BTU/h | Outdoor | ~3 baths | Max non-condensing exterior | Large homes in warm/coastal regions |
| 17 | NWP500-50 | Heat pump water heater | Electric | 50 gal storage | Indoor, floor-standing | 1–2 baths | Very high efficiency, hybrid operation | Small to medium electric-only homes |
| 18 | NWP500-65 | Heat pump water heater | Electric | 65 gal storage | Indoor, floor-standing | 2–3 baths | Larger capacity, energy-saving | Families with higher hot water use |
| 19 | NWP500-80 | Heat pump water heater | Electric | 80 gal storage | Indoor, floor-standing | 3–4 baths | Largest model, quiet operation | Big households, off-gas areas |
| 20 | NCB-190/060H | Condensing combi-boiler | NG/LP | DHW 190k BTU/h, heat 60k BTU/h | Indoor, wall-hung | Small–medium home, 1–2 baths | Space heating and DHW in one unit | Replacing furnace + tank in small homes |
| 21 | NCB-190/080H | Condensing combi-boiler | NG/LP | DHW 190k, heat 80k BTU/h | Indoor, wall-hung | 1–2.5 baths | More heating output for colder climate | Smaller homes in colder regions |
| 22 | NCB-240/110H | Condensing combi-boiler | NG/LP | DHW 240k, heat 110k BTU/h | Indoor, wall-hung | Medium–large home, 2–3 baths | Higher DHW flow and heat capacity | Two-storey homes with hydronic heating |
| 23 | NCB-240/130H | Condensing combi-boiler | NG/LP | DHW 240k, heat 130k BTU/h | Indoor, wall-hung | Large homes | Strong heating side for radiators | Radiant/in-floor systems with high load |
| 24 | NCB-250/150H | Condensing combi-boiler | NG/LP | DHW 250k, heat 150k BTU/h | Indoor, wall-hung | Large homes / light commercial | Top of NCB range, very high capacity | Big houses, duplexes, small commercial |
| 25 | NFC-250/175H | Fire-tube combi-boiler | NG/LP | DHW 250k, heat 175k BTU/h | Indoor, wall-hung | Large homes / multi-unit | Fire-tube heat exchanger, zoning-ready | High-end hydronic systems with zones |
| 26 | NFC-250/200H | Fire-tube combi-boiler | NG/LP | DHW 250k, heat 200k BTU/h | Indoor, wall-hung | Very large homes / light commercial | Maximum heating in Navien combi line | Very large homes, small buildings |
Source: https://www.navieninc.com/
In addition to the basics, look out for signs that are not glaring, such as increased energy bills, which might be an indicator of inefficiency due to scale accumulation within the water supply system. When your boiler is switching on and off regularly (short cycling), there could be an oversized boiler or a faulty thermostat, which wastes fuel. Strange odours such as rotten eggs signify gas leakages, which require a shutdown and a professional call. Poor ventilation or insulation, and a clue to this is condensation on the windows, even when the heat is running, is typical of older Ontario houses. These indications may not be urgent, but may increase, so record them as a document for a technician to review during the boiler.
Don’t let a sneaky boiler issue turn your winter into a nightmare—simple checks like monitoring pressure or bleeding radiators can reveal problems early. From hidden corrosion to noisy pumps, catching these saves you from costly outages or safety scares. For anything beyond basic tweaks, trust Superior Plumbing & Heating for boiler services Canada; their expert diagnostics and repairs keep your system humming through the cold. Call now to schedule a check and enjoy a warm, worry-free winter.
Organising a move is always a complex undertaking, and when it comes to office moves,…
Source: Pexels One recent trend with regulated gambling platforms in Canada has to do…
Updated Dec 8 12:55pm Halifax Water release: The Halifax Regional Municipality is advising residents of the following update regarding the water…
Environment Canada release: 4:41 AM AST Sunday 7 December 2025 Alberta clipper to bring snow…
RCMP release: Colchester County District RCMP has charged a man after locating a stolen vehicle…
Keeping your home safe has become a priority for families around the world, especially as…