Some Quaker and Cap’n Crunch products, like granola bars and cereals, have been recalled due to a possible Salmonella contamination. The recall was last updated on January 11, 2024, and it affects these products distributed across the country, including online sales.
Salmonella can make you seriously ill, especially if you’re in a vulnerable group. Symptoms include fever, headaches, vomiting, nausea, abdominal cramps, and diarrhea. If you suspect you’ve fallen ill from consuming these products, don’t hesitate to get in touch with a healthcare provider.
Check your pantry and make sure you don’t have any of these recalled items. And whatever you do, do not eat, serve, use, sell, or share them. Get rid of them or return them to where you bought them.
The Canadian Food Inspection Agency (CFIA) is on the case, investigating food safety issues. More recalls might be on the horizon, so it’s crucial to stay informed. They’re also making sure that these recalled products are being removed from the shelves.
Brand | Product | Size | UPC | Codes |
---|---|---|---|---|
Cap’n Crunch | Treat Bars – Berry Bar | 110 g (5 bars) | 0 55577 11041 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Original Granola Cereal | 475 g | 0 55577 10540 5 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Dark Chocolate Cranberry Almond Granola Cereal | 470 g | 0 55577 10541 2 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Raisin Almond Granola Cereal | 510 g | 0 55577 10542 9 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Light and Crisp Honey Nut Granola Cereal | 400 g | 0 55577 10543 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Light & Crisp Raisin Almond Granola Cereal | 425 g | 0 55577 10544 3 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Apple Crumble Granola Cereal | 470 g | 0 55577 10549 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Original Granola Cereal | 1.8 kg | 0 55577 31255 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Original Granola Cereal | 1.4 kg | 0 55577 10550 4 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Canadian Maple Cereal | 475 g | 0 55577 10551 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Harvest Crunch Cereal Light and Crisp Honey Nut Value Pack | 1.2 kg | 0 55577 10552 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 120 g (5 bars) | 0 55577 12010 1 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy S’mores Granola Bars | 120 g (5 bars) | 0 55577 12011 8 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Rocky Road Granola Bars | 120 g (5 bars) | 0 55577 12012 5 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Apple Fruit Crumble Granola Bars | 120 g (5 bars) | 0 55577 12014 9 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Fruit Crumble Peach Granola Bars | 120 g (5 bars) | 0 55577 12015 6 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Caramel Chocolate Granola Bars | 120 g (5 bars) | 0 55577 12017 0 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruit Crumble Strawberry Granola Bars | 120 g (5 bars) | 0 55577 12019 4 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 960 g (40 bars) | 0 55577 12020 0 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Smore’s Granola Bars | 960 g (40 bars) | 0 55577 12021 7 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Chewy Chocolatey Fun Granola Bars | 960 g (40 bars) | 0 55577 12023 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruity Fun Granola Bars | 960 g (40 bars) | 0 55577 12024 8 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Fruity Fun Granola Bars | 1.15 g (48 bars) | 0 55577 33107 1 | All best before dates from January 11, 2024 up to and including July 09, 2024 |
Quaker | Chewy Chocolate Chip Granola Bars | 36 bars x 26 g | 0 55577 78177 7 | All best before dates from January 11, 2024 up to and including September 07, 2024 |
Quaker | Dipps Caramel Nut Granola Bars | 156 g (5 bars) | 0 55577 10970 0 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Chocolate Chip Granola Bars | 156 g (5 bars) | 0 55577 10971 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Rainbow Chip Granola Bars | 150 g (5 bars) | 0 55577 10972 4 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Chocolate Fudge Granola Bars | 150 g (5 bars) | 0 55577 10973 1 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Peanut Butter Granola Bars | 156 g (5 bars) | 0 55577 10974 8 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Cookies and Cream Granola Bars | 150 g (5 bars) | 0 55577 10979 3 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Salted Butterscotch Crunch Granola Bars | 155 g (5 bars) | 0 55577 10980 9 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Granola Bars Variety Pack | 935 g (30 bars) | 0 55577 31253 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Dipps Granola Bars | 1.12 kg (36 bars) | 0 55577 31222 3 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Strawberry Granola Bars | 175 g (5 bars) | 0 55577 10743 0 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Vanilla Granola Bars | 175 g (5 bars) | 0 55577 10744 7 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Blueberry Granola Bars | 175 g (5 bars) | 0 55577 10757 4 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Variety Pack – Strawberry, Blueberry, Vanilla Granola Bars | 1.05 kg (30 bars) | 0 55577 31131 8 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Quaker | Yogurt Variety Pack Granola Bars | 1.19 kg (34 bars) | 0 55577 31221 6 | All best before dates from January 11, 2024 up to and including October 07, 2024 |
Via CFIA