Details via CFIB release:
A release from The Canadian Federation of Independent Business (CFIB) says one in two small businesses think rules for selling their products between provinces stops their companies from getting bigger. They want governments in Atlantic Canada to change this.
For example, a product in Nova Scotia might have to follow different marketing, packaging and distribution rules if they want to sell their items in New Brunswick or PEI. This could make it harder and more expensive for them to expand their business. If these rules were the same across provinces, it would be much easier for the bakery to sell their bread everywhere.
Duncan Robertson from CFIB says if these rules are removed, it could add $200 billion to the economy each year. “Removing barriers is more urgent than ever,” Robertson said. “Atlantic Canada can lead the way in making trade easier and life more affordable.”
Robinson says that right now, businesses have high costs, and not enough workers. Atlantic Canada can lead the way in removing these barriers because they already work well together. This would make trading goods easier and life more affordable.
CFIB’s report card grades each government on how well they are doing in three areas: following trade agreements, reducing barriers, and making agreements work. There’s also a new score for government leadership.
This year’s report card shows Atlantic Canada still has a lot to do to remove trade barriers. Some partnerships, like the Atlantic Trade and Procurement Partnership (ATPP) and the Atlantic Physician Registry, are helping, but more needs to be done.
Here are the grades:
Province | Following Trade Agreements | Reducing Barriers | Making Agreements Work | Leadership Score | Overall Grade |
---|---|---|---|---|---|
Manitoba (MB) | 9.4 (A) | 5.4 (D) | 9.6 (A) | 0 | 8.7 (A-) |
Alberta (AB) | 10.0 (A) | 4.0 (D) | 9.5 (A) | 0 | 8.6 (B+) |
Federal (FED) | 7.1 (C+) | 8.7 (A-) | 10 | 8.1 (B) | |
Saskatchewan (SK) | 7.8 (B) | 5.3 (D) | 9.2 (A) | 10 | 8.0 (B) |
British Columbia (BC) | 8.1 (B) | 4.1 (D) | 9.2 (A) | 10 | 7.9 (B) |
Ontario (ON) | 6.5 (C-) | 5.6 (D) | 8.2 (B) | 10 | 7.2 (C+) |
Nunavut (NU) | 6.8 (C) | 2.0 (F) | 8.6 (B+) | 10 | 6.8 (C) |
Northwest Territories (NT) | 7.1 (C+) | 2.0 (F) | 8.3 (B) | 10 | 6.8 (C) |
Nova Scotia (NS) | 4.7 (D) | 5.1 (D) | 8.6 (B+) | 10 | 6.6 (C) |
Newfoundland (NL) | 6.4 (C-) | 2.0 (F) | 7.7 (B-) | 10 | 6.2 (C-) |
Prince Edward Island (PEI) | 5.4 (D) | 2.9 (F) | 7.9 (B) | 5 | 6.0 (C-) |
Yukon (YT) | 4.1 (D) | 3.0 (F) | 8.8 (A-) | 10 | 5.9 (D) |
New Brunswick (NB) | 3.8 (F) | 2.9 (F) | 8.1 (B) | 5 | 5.4 (D) |
Quebec (QC) | 0.0 (F) | 3.6 (F) | 8.9 (A-) | 0 | 4.3 (D) |
CFIB recommends that if a business meets health and safety standards in their home province, those standards should be recognized by any other province or territory. This would make it easier and cheaper to do business across provinces.