**** Recall via Health Canada
Various fresh-cut vegetable products recalled due to Listeria monocytogenes
The food recall warning issued on November 1, 2019 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s (CFIA) food safety investigation. Industry is recalling various fresh-cut vegetable products from the marketplace due to possible Listeria monocytogenes contamination. Consumers should not consume and distributors, retailers and food service establishments such as hotels, restaurants, cafeterias, hospitals and nursing homes should not sell or use the recalled products described below.
Recalled products
Brand | Product | Size | UPC | Codes |
---|---|---|---|---|
Mann’s | Broccoli Cole Slaw | 340 g | 7 16519 01307 2 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Broccoli Cole Slaw | 4 x 48 oz | 10716520110101 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Caulilini – Baby Cauliflower | 284 g | 7 16519 00358 5 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Kale Beet Blend | 227 g | 7 16519 00027 0 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Kale Beet Blend | 227 g | 7 16519 00028 7 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Kale Cabbage Blend | 4 x 32 oz | 10716519034623 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Kohlrabi “Linguine” | 284 g | 7 16519 06797 6 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Power Blend | 284 g | 7 16519 01311 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Rainbow Salad | 340 g | 7 16519 01308 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Riced Cauliflower | 340 g | 7 16519 06796 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Shaved Brussels Sprouts | 4 x 32 oz | 10716519036788 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Sweet Kale Vegetable Kit | 284 g | 7 16519 03461 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Veggie Tray | Vegetables 907 g Dip 227 g |
7 16519 01407 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s | Veggie Tray | Vegetables 1191 g Dip 340 g |
7 16519 01405 5 | All Best Before dates up to and including November 16, 2019 |
Mann’s Crave a Bowl | Spicy Marinara | 198 g | 7 16519 04007 8 | All Best Before dates up to and including November 16, 2019 |
Mann’s Crave a Bowl | Sweet Corn | 198 g | 7 16519 04005 4 | All Best Before dates up to and including November 16, 2019 |
Mann’s Crave a Bowl | Zesty Green Chile | 198 g | 7 16519 04006 1 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Broccoli and Cauliflower | 340 g | 7 16519 01303 4 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Broccoli Wokly | 340 g | 7 16519 01301 0 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Broccoli Wokly | 907 g | 7 16519 02016 2 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Brussels Sprouts | 340 g | 7 16519 01035 4 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | California Stir Fry | 340 g | 7 16519 01306 5 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | California Stir Fry | 907 g | 7 16519 02018 6 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | French Beans | 227 g | 7 16519 04512 7 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Green Beans | 340 g | 7 16519 04501 1 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Green Beans | 680 g | 7 16519 04515 8 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Vegetable Medley | 340 g | 7 16519 01304 1 | All Best Before dates up to and including November 16, 2019 |
Mann’s Family Favorites | Vegetable Medley | 907 g | 7 16519 02015 5 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Cauli-Rice Curry | 312 g | 7 16519 03690 3 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Fresh Veggie Noodles – Basil Pesto | 305 g | 7 16519 03704 7 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Fresh Veggie Noodles – Spicy Thai | 276 g | 7 16519 03699 6 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Fresh Veggie Noodles – Tomato Bolognese | 326 g | 7 16519 03706 1 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Sesame Sriracha | 340 g | 7 16519 03682 8 | All Best Before dates up to and including November 16, 2019 |
Mann’s Nourish Bowls | Southwest Chipotle | 298 g | 7 16519 03686 6 | All Best Before dates up to and including November 16, 2019 |
Mann’s Organic | Broccoli & Carrots | 284 g | 7 16519 03104 5 | All Best Before dates up to and including November 16, 2019 |
Mann’s Organic | Broccoli Cole Slaw | 284 g | 7 16519 03103 8 | All Best Before dates up to and including November 16, 2019 |
Mann’s Organic | Broccoli Florets | 284 g | 7 16519 03101 4 | All Best Before dates up to and including November 16, 2019 |
Mann’s Organic | Green Beans | 284 g | 7 16519 04999 6 | All Best Before dates up to and including November 16, 2019 |
Mann’s Snacking Favorites | Organic Vegetable Tray with Organic Ranch Dip | Vegetables 376 g Dip 85 g |
7 16519 02059 9 | All Best Before dates up to and including November 16, 2019 |
Mann’s Snacking Favorites | Veggie Hummus | Vegetables 383 g Dip 85 g |
7 16519 02058 2 | All Best Before dates up to and including November 16, 2019 |
Mann’s Snacking Favorites | Veggie Ranch | Vegetables 383 g Dip 85 g |
7 16519 02060 5 | All Best Before dates up to and including November 16, 2019 |
Sysco Imperial | Veggie Power Blend | 4 x 32 oz | 10734730620609 | All Best Before dates up to and including November 16, 2019 |
Western Family | Broccoli Slaw | 340 g | 0 62639 32484 1 | All Best Before dates up to and including November 16, 2019 |
Western Family | Sweet Kale Salad Kit | 680 g | 0 62639 34593 8 | All Best Before dates up to and including November 16, 2019 |
Compliments brand fresh-cut vegetable products recalled due to Listeria monocytogenes
Recalled products
Brand | Product | Size | UPC | Codes |
---|---|---|---|---|
Compliments | Sweet Kale Blend | 255 g | 0 68820 13305 6 | All units sold up to and including October 31, 2019 |
Compliments | Vegetable Platter with a Ranch Dip | 680 g | 0 55742 53490 0 | All units sold up to and including October 31, 2019 |
Compliments | Broccolini | 170 g | 0 68820 13307 0 | All units sold up to and including October 31, 2019 |
Compliments | Cauliettes – Chopped Cauliflower | 397 g | 0 68820 13254 7 | All units sold up to and including October 31, 2019 |
Compliments | Power Green Blend | 284 g | 0 68820 13304 9 | All units sold up to and including October 31, 2019 |
Compliments | Green Beans | 340 g | 0 68820 10625 8 | All units sold up to and including October 31, 2019 |