Halifax Media on Social Media 2016

How is the local media measuring on social media

I have looked at this the last 2 years
2014  & 2015
I include me just as a curiosity, here are the 2016 numbers

Stats as of 2016-3-20 Twitter Gain Facebook Gain Total Gain
Haligonia.ca 93397 39.2% 68296 34.6% 161693 37.2%
Herald 87533 34.6% 54025 35.7% 141558 35.0%
CTV Atlantic 83210 46.7% 50506 26.4% 133716 38.3%
CBC NS 86533 38.3% 29687 84.6% 116220 47.8%
Q104 17402 19.4% 85593 87.7% 102995 71.2%
Metro 64585 34.6% 21191 81.0% 85776 43.7%
The Bounce 11591 26.9% 72027 38.0% 83618 36.3%
The Coast 58556 31.1% 21029 23.8% 79585 29.1%
Hot Country 103.5 (Energy) 8704 15.5% 65623 101.1% 74327 85.1%
Global Halifax 32487 64.7% 15216 174.1% 47703 88.8%
C100 10078 33.4% 37134 61.6% 47212 54.6%
Live105 9215 12.0% 29244 3.3% 38459 5.2%
News957 32238 43.6% 2973 121.2% 35211 48.0%
FX 1019 3471 30.0% 18098 31.6% 21569 31.3%
Local Connections Halifax 15933 29.4% 5307 29.8% 21240 29.5%
Halifax ReTales 9375 66.9% 9728 179.7% 19103 110.0%
Wave 899 1044 22.2% 9000 18.9% 10044 19.2%
JackFM 2081 60.0% 7161 29.6% 9242 35.4%
Halifax Bloggers 6245 79.0% 2326 20.9% 8571 58.3%
Halifax Magazine 3858 65.7% 3527 22.5% 7385 41.8%
Radio965 3256 25.0% 3901 21.4% 7157 23.0%
Local Xpress 3018 NEW 3646 NEW 6664 NEW
Halifax Media Co-op 4072 28.0% 1935 78.8% 6007 40.9%
Frank 14832 NEW 570 NEW 15402 NEW
CKDU 3616 15.5% 2303 21.1% 5919 17.6%
Halifax Examiner 3478 89.7% no acct no acct 3478 89.7%

Agreement to Sell Land in Point Tupper to Bear Head LNG

Permanent CEO Named