Here is a table of other sites that share news and information
Total | |||
---|---|---|---|
Haligonia.ca | 67090 | 50741 | 117831 |
Herald | 65033 | 39806 | 104839 |
CTV Atlantic | 56727 | 39960 | 96687 |
CBC NS | 62550 | 16078 | 78628 |
The Coast | 44653 | 16986 | 61639 |
The Bounce | 9131 | 52179 | 61361 |
Q104 | 14580 | 45591 | 60171 |
Metro | 47977 | 11708 | 59685 |
Energy 103.5 | 7533 | 32626 | 40159 |
Live105 | 8225 | 28316 | 36541 |
C100 | 7553 | 22983 | 30536 |
Global Halifax | 19721 | 5552 | 25273 |
News957 | 22443 | 1344 | 23787 |
FX 1019 | 2670 | 13755 | 16425 |
Local Connections Halifax | 12310 | 4090 | 16400 |
sack-vegas.com | 6226 | 4848 | 11074 |
Halifax Examiner | 1833 | 0 | 1833 |
Halifax ReTales | 5618 | 3478 | 9096 |
Wave 899 | 854 | 7571 | 8425 |
JackFM | 1301 | 5525 | 6826 |
Radio965 | 2605 | 3214 | 5819 |
Halifax Magazine | 2329 | 2880 | 5209 |
CKDU | 3132 | 1902 | 5034 |
Halifax Media Co-op | 3182 | 1082 | 4264 |
hfxtraffic | 33153 | 3659 | 36812 |
this is representative of the twitter account closed to the brand, I realize that CBC would have sub sites for each show.
but I chose CBCNS as it is the one that aggregates all the other English TV and radio feeds. I also didn’t factor in individual personalities under the brands. Also to note the CBC and Herald accounts are marketed for all of Nova Scotia and CTV is for the entire Maritimes.
I last took a look at these stats in April of 2014, in that time there has been significant uptake on social media in general in Halifax.
haligonia has increased their following by 44068, followed by The Herald 41383, CTV Atlantic 38768, CBC NS 27062 and Energy 103.5 with 24816
On percentage gain
Energy 103.5 has increased their presence a whopping 161.7% ! (who ever is doing that job needs a bonus)
Global Halifax gained 69.1%, CTV Atlantic 66.9% The Herald 65.2% and haligonia 59.7% from their April 2014 stats.
also congrats are in order for haligonia who is the first in town to crack the 50k plateau on both Facebook and Twitter.