| Motor Vehicle Act Violation | Fine Amount |
| 103(2A)(a) – Exceeding speed limit by between 1 and 15 km/h, inclusive, in school area | First offence – $342.41 Second offence – $572.41 Third or subsequent offence – $1,032.41 |
| 103(2A)(b) – Exceeding speed limit by between 16 and 30 km/h, inclusive, in school area | First offence – $457.41 Second offence – $802.41 Third or subsequent offence – $1,492.41 |
| 103(2A)(c ) – Exceeding speed limit by 31 km/h or more in school area | First offence – $687.41 Second offence – $1,262.41 Third or subsequent offence – $2,412.41 |
| Section 103(3) – Failing to stop for stopped school bus exhibiting flashing red lights | First offence – $399.91 Second offence – $687.41 Third or subsequent offence – $1,262.41 |
| 103(4) – Failing to proceed with caution when passing school bus exhibiting flashing amber lights | First offence – $284.91 Second offence – $457.41 Third or subsequent offence – $802.41 |
Source: Release
Organising a move is always a complex undertaking, and when it comes to office moves,…
Source: Pexels One recent trend with regulated gambling platforms in Canada has to do…
Updated Dec 8 12:55pm Halifax Water release: The Halifax Regional Municipality is advising residents of the following update regarding the water…
Environment Canada release: 4:41 AM AST Sunday 7 December 2025 Alberta clipper to bring snow…
RCMP release: Colchester County District RCMP has charged a man after locating a stolen vehicle…
Keeping your home safe has become a priority for families around the world, especially as…